729dafe5c8365f70646ca2fe57bc0475ef467d82
pre_workshop.md
| ... | ... | @@ -0,0 +1,67 @@ |
| 1 | +## BioGrids Workshops |
|
| 2 | + |
|
| 3 | +Before attending a workshop, register for a BioGrids account then download and activate the BioGrids Installer software. |
|
| 4 | + |
|
| 5 | +{::options parse_block_html="true" /} |
|
| 6 | + |
|
| 7 | + |
|
| 8 | +### 1: Register for BioGrids |
|
| 9 | + |
|
| 10 | + |
|
| 11 | +[](https://biogrids.org/registration/register/) |
|
| 12 | + |
|
| 13 | + |
|
| 14 | +### 2: Install BioGrids |
|
| 15 | + |
|
| 16 | +<table style="border: none;"> |
|
| 17 | +<tr style="border: none;"> |
|
| 18 | + <td style="border: none;"> |
|
| 19 | + <a href="downloads/Biogrids_Installer-1.0.694.dmg"><img src="images/biogrids_osx_gui_download.png" /></a> |
|
| 20 | + </td> |
|
| 21 | + <td style="border: none;"> </td> |
|
| 22 | + <td style="border: none;"> |
|
| 23 | + <a href="downloads/biogrids-1.0.694-Darwin.tgz"><img src="images/biogrids_osx_cli_download.png"/></a> |
|
| 24 | + </td> |
|
| 25 | + <td style="border: none;"> </td> |
|
| 26 | + <td style="border: none;"> |
|
| 27 | + <a href="downloads/biogrids-1.0.694-Linux.tgz"><img src="images/biogrids_linux_cli_download.png" /></a> |
|
| 28 | + </td> |
|
| 29 | +</tr> |
|
| 30 | +</table> |
|
| 31 | + |
|
| 32 | +``` |
|
| 33 | +OSX CLI: |
|
| 34 | +curl -kLO https://biogrids.org/wiki/downloads/biogrids-1.0.694-Darwin.tgz |
|
| 35 | + |
|
| 36 | +Linux CLI: |
|
| 37 | +curl -kLO https://biogrids.org/wiki/downloads/biogrids-1.0.694-Linux.tgz |
|
| 38 | +``` |
|
| 39 | + |
|
| 40 | + |
|
| 41 | +### 3: Activate BioGrids |
|
| 42 | + |
|
| 43 | + |
|
| 44 | +**CLI** |
|
| 45 | +Substitute your sitename, user name and activation key: |
|
| 46 | + |
|
| 47 | +./biogrids activate [site name] [user name] [activation key] |
|
| 48 | + |
|
| 49 | +Example: |
|
| 50 | +``` |
|
| 51 | +./biogrids activate biogrid-production jvin1 70rYFBTDnr93VUklfbf1s3M4jdyC9bFVYHew== |
|
| 52 | +``` |
|
| 53 | + |
|
| 54 | +**GUI** |
|
| 55 | +Fill in the form when prompted upon first start of the BioGrids application. |
|
| 56 | + |
|
| 57 | + |
|
| 58 | + |
|
| 59 | + <style> |
|
| 60 | + .blue { |
|
| 61 | + color: blue; |
|
| 62 | + font-weight: bold; |
|
| 63 | + } |
|
| 64 | + .bold { |
|
| 65 | + font-weight: bold; |
|
| 66 | + } |
|
| 67 | + </style> |
workshops.md
| ... | ... | @@ -4,10 +4,9 @@ Learn how to use the BioGrids Installer with practical science applications. |
| 4 | 4 | |
| 5 | 5 | Before attending a workshop, register for a BioGrids account then download and activate the BioGrids Installer software. |
| 6 | 6 | |
| 7 | -{::options parse_block_html="true" /} |
|
| 8 | - |
|
| 9 | -<details> |
|
| 7 | +[Preworkshop Setup](pre_workshop) |
|
| 10 | 8 | |
| 9 | +{::options parse_block_html="true" /} |
|
| 11 | 10 | |
| 12 | 11 | ### 1: Register for BioGrids |
| 13 | 12 |